Plan: $1,247,312 -$182,482
Last year: $1,091,556 -$26,725 (-2.4%)

A live sales command center for rep performance, customer momentum, vendor goals, segmentation, and period-over-period decisions.
Triplex Sales CompanyMay 2026
KPI snapshot and live dashboard context through the latest available source data.
Plan: $1,247,312 -$182,482
Last year: $1,091,556 -$26,725 (-2.4%)
Plan: $6,531,507 -$788,552
Last year: $5,226,662 +$516,293 (+9.9%)
Last year: $1,046,281 -$175,862 (-16.8%)
YTD: $4,391,341 +$44,282 vs LY
Plan: $6,531,507 -$884,835
Last year: $4,907,190 +$739,482 (+15.1%)
Strategic vendor pulse plus top May purchases through May 29.
| Vendor | May | YTD | vs May 25 |
|---|---|---|---|
| Waukesha Cherry-Burrell | $495,626 | $2,930,315 | -$219,935 |
| ITT Engineered Valves | $167,719 | $299,280 | +$77,274 |
| AGC Heat Transfer | $52,045 | $52,045 | +$42,625 |
| Rath Gibson | $19,639 | $26,629 | +$19,639 |
| Graco | $16,096 | $138,116 | +$8,640 |
| Vweld Fabrication | $15,000 | $32,258 | +$14,750 |
Vendor spend total: $870,419 in May; $4,391,341 YTD through May 29.
Concise calls, follow-ups, vendor pressure, and rep accountability.
Date note: KPI cards are calculated from live JSON source data through May 29, 2026.
Actuals stay visually separated from target so the story is obvious.
YTD accountability, not spreadsheet noise.
| Rep | Goal | May Orders | YTD Orders | YTD Budget | Gap | % Budget | YoY | Pace |
|---|---|---|---|---|---|---|---|---|
| BJQ | $5,000,000 | $311,492 | $1,861,501 | $2,041,096 | -$179,595 | 91.2% | -1.9% | $4,560,053 |
| RU | $2,000,000 | $127,142 | $594,037 | $816,438 | -$222,402 | 72.8% | -4.4% | $1,455,191 |
| CC | $500,000 | $10,323 | $109,203 | $204,110 | -$94,907 | 53.5% | 32.4% | $267,510 |
| AJS | $6,250,000 | $511,340 | $2,508,623 | $2,551,370 | -$42,747 | 98.3% | 35.3% | $6,145,284 |
| JG | $2,250,000 | $58,449 | $618,114 | $918,493 | -$300,379 | 67.3% | -19.9% | $1,514,172 |
| SK | $1,000,000 | $46,029 | $51,423 | $408,219 | -$356,796 | 12.6% | - | $125,969 |
The few things worth talking about in the sales meeting.
Current-month account context through May 29.
| Customer | May Orders |
|---|---|
| Stuart Johnson Company | $145,416 |
| UBFNA - Chicago | $104,096 |
| F&H Food Equipment | $78,655 |
| Rich Products- Arlington | $59,852 |
| General Mills Operations, Inc. | $57,043 |
| RS Integrated - CSL | $56,561 |
| Weimer Bearing & Transmission | $43,309 |
| Veepak Inc - Voyant | $41,714 |
Top customer totals are company-wide and calculated from the current data month through the source data date.
Sortable customer performance, selected-period comparisons, large orders, and follow-up signals.
Type labels come from customer_segments.csv: OEM, End User, Reseller, or Unknown. Unknowns stay visible until confirmed.
| Customer | Orders | Prior Orders | Order Change | Invoices | Prior Inv | Invoice Delta | Order/Inv Spread | Lines |
|---|
Top 25 customers for the selected date range. Orders are booked demand; invoices are shipped/billed revenue. Order/Inv Spread shows booked demand not yet reflected as billed revenue. Lines = sales order and invoice transaction line count. Use Customer Buckets below for deeper drill-down.
| Group | Customers | Orders | Prior Orders | Order Change | Invoices | Prior Inv | Inv Change |
|---|
Tap a group to drill into detailed buckets and the customers inside. Detailed buckets still come from customer_segments.csv.
| Date | Type | # | Customer | Rep | Amount | Signal |
|---|
Charts generated from custom_charts.csv in the Sales Dashboard Hot Folder. Edit the CSV, rebuild, and this tab updates.
Item-level sales history from the Sales Order Detail export. Filtered to the selected global date range.
| SKU | Description | Qty | Sales | Lines | Last sale | Top customer | Top reps |
|---|
This does not double-count dashboard sales totals. It is a separate item-detail lens from the new Sales Order Detail export.
Biggest item movers, falloffs, new demand, and concentration risks using the selected period vs comparison period.
| SKU | Description | Selected | Compare | Move | Qty Move | Top Customer |
|---|
| SKU | Description | Selected | Compare | Gap | Qty Gap | Last Sale |
|---|
| SKU | Description | Selected | Qty | Lines | Top Customer | Signal |
|---|
| SKU | Description | Sales | Top Customer | Share | Lines | Action |
|---|
Select any date range and compare it to the same calendar period prior year, or the immediately previous period.
Waiting for range
Waiting for range
Waiting for range
Prior period pending
| Metric | Selected | Compare | Change | % |
|---|
Sales/invoice data comes from the hot-folder exports. Purchase data is shown as absolute spend.
| Vendor | Spend |
|---|
Vendor table is filtered to the selected date range and sorted by spend.
Read-only goal tracking. Bar = actual YTD progress; gold tick = where spend should be YTD based on the annual target.
Month-by-month 2025 vs 2026 vendor spend for Graco, SPX, and ITT through May 29.
Watch pump/accessory quote conversion and near-term repeat parts demand.
Included: Graco
Keep SPX Flow, Lightnin/mixers, APV/SPX, and Mills Winfield activity visible.
Included: SPX Flow, SPX Flow US / Lightnin, Mills Winfield, APV/SPX names
Includes Engineered Valves plus Bornemann; compare activity against prior year and the ITT plan.
Included: ITT Engineered Valves + ITT Bornemann
Total $33,833,225 - 2026 YTD $2,798,069
Total $1,262,853 - 2026 YTD $133,354
Total $771,081 - 2026 YTD $138,116
Total $699,602 - 2026 YTD $26,079
Total $573,689 - 2026 YTD $21,666
Total $571,103 - 2026 YTD $25,713
Total $567,898 - 2026 YTD $55,844
Total $355,858 - 2026 YTD $9,240
| Rank | Vendor | Total spend | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 YTD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Waukesha Cherry-Burrell | $33,833,225 | $2,238,971 | $3,295,395 | $5,163,470 | $5,432,106 | $6,987,090 | $7,918,125 | $2,798,069 |
| 2 | ITT Engineered Valves | $1,262,853 | $0 | $0 | $0 | $0 | $179,812 | $949,686 | $133,354 |
| 3 | Graco | $771,081 | $0 | $0 | $80,025 | $91,354 | $137,243 | $324,343 | $138,116 |
| 4 | Sanimatic Inc | $699,602 | $3,033 | $35,516 | $14,056 | $164,698 | $62,887 | $393,334 | $26,079 |
| 5 | Dixon Fittings & Valves, Inc. | $573,689 | $63,728 | $52,451 | $42,572 | $64,089 | $145,348 | $183,835 | $21,666 |
| 6 | Sterling Electric | $571,103 | $0 | $116,959 | $78,983 | $97,040 | $131,942 | $120,467 | $25,713 |
| 7 | Stuart W. Johnson Company | $567,898 | $0 | $28,180 | $55,180 | $117,486 | $162,209 | $149,000 | $55,844 |
| 8 | Thermaline Inc. | $355,858 | $15,572 | $47,057 | $27,618 | $182,892 | $30,285 | $43,194 | $9,240 |
| 9 | Q Pump | $319,658 | $0 | $0 | $93,318 | $105,169 | $74,082 | $39,133 | $7,956 |
| 10 | Steel O'Brien Industries | $309,582 | $4,936 | $10,479 | $83,492 | $37,126 | $79,464 | $64,114 | $29,971 |
| 11 | Vweld Fabrication | $303,443 | $14,950 | $20,872 | $45,678 | $25,750 | $77,465 | $86,470 | $32,258 |
| 12 | Rubber Fab Mold & Gasket | $294,625 | $23,898 | $54,167 | $29,612 | $44,972 | $58,106 | $62,509 | $21,362 |
| 13 | ITT Bornemann | $245,058 | $0 | $0 | $0 | $0 | $0 | $245,058 | $0 |
| 14 | VNE Corporation | $211,039 | $0 | $0 | $15,855 | $30,042 | $68,843 | $56,869 | $39,431 |
| 15 | Rodem Process Equipt | $199,062 | $52,417 | $64,271 | $39,205 | $8,038 | $23,055 | $12,075 | $0 |
| 16 | Central States Equipment | $196,810 | $8,658 | $39,921 | $22,921 | $35,853 | $13,484 | $74,308 | $1,665 |
| 17 | Ace Sanitary | $171,307 | $0 | $0 | $0 | $21,877 | $60,400 | $74,511 | $14,519 |
| 18 | Perrigo, Inc | $151,976 | $0 | $0 | $20,198 | $36,496 | $38,666 | $39,768 | $16,847 |
| 19 | Feldmeier Equipment Inc | $149,510 | $85 | $1,116 | $820 | $1,271 | $3,427 | $139,526 | $3,265 |
| 20 | Dairy Engineering Company | $149,083 | $0 | $10,108 | $3,120 | $132,090 | $1,005 | $202 | $2,559 |
| 21 | United Industries, Inc. | $147,792 | $0 | $0 | $21,800 | $37,430 | $42,950 | $45,612 | $0 |
| 22 | Complete Gasket Solutions | $136,703 | $0 | $1,380 | $0 | $18,180 | $39,012 | $60,195 | $17,936 |
| 23 | JDA Global | $135,960 | $0 | $0 | $0 | $20,068 | $55,204 | $39,998 | $20,689 |
| 24 | Litre Service Inc. | $133,153 | $0 | $0 | $0 | $2,210 | $150 | $75,258 | $55,535 |
| 25 | Wayland Industries | $130,269 | $0 | $32,216 | $38,895 | $5,304 | $23,882 | $20,458 | $9,515 |
| 26 | Mills Winfield Engineering- SPX Flow LLC | $124,992 | $0 | $4,524 | $0 | $12,895 | $2,876 | $96,965 | $7,733 |
| 27 | Murzan Inc. | $121,032 | $38,960 | $26,113 | $17,697 | $38,262 | $0 | $0 | $0 |
| 28 | Northwest Electric Motor Co | $114,606 | $6,350 | $24,104 | $63,796 | $4,696 | $3,537 | $11,892 | $232 |
| 29 | A-L Equipment Inc | $113,421 | $14,017 | $5,898 | $8,707 | $7,118 | $21,211 | $29,896 | $26,573 |
| 30 | Corrosion Fluid Products | $111,713 | $3,111 | $0 | $35,893 | $2,545 | $35,609 | $10,106 | $24,449 |
| 31 | Chicago Stainless Company | $109,769 | $13,838 | $17,073 | $11,559 | $11,964 | $30,537 | $16,818 | $7,982 |
| 32 | F & H Food Equipment | $104,745 | $0 | $2,929 | $12,637 | $18,403 | $4,898 | $17,897 | $47,981 |
| 33 | Quality Source Manufacturing Inc | $93,905 | $3,418 | $14,404 | $0 | $6,060 | $14,986 | $8,967 | $46,070 |
| 34 | State Pump Supply- Vendor | $90,684 | $0 | $3,325 | $23,210 | $64,149 | $0 | $0 | $0 |
| 35 | Inoxpa Usa | $86,548 | $0 | $13,426 | $12,666 | $18,883 | $24,733 | $10,450 | $6,390 |
| 36 | Roth Engineering | $80,741 | $0 | $0 | $23,957 | $56,332 | $452 | $0 | $0 |
| 37 | WCR Incorporated | $79,605 | $0 | $16,795 | $29,689 | $7,971 | $0 | $20,163 | $4,987 |
| 38 | Silverson Machines Inc. | $78,944 | $0 | $1,590 | $0 | $620 | $2,840 | $65,500 | $8,394 |
| 39 | Addison Electric | $75,743 | $0 | $998 | $3,882 | $18,179 | $21,204 | $18,508 | $12,972 |
| 40 | Cesco | $75,564 | $2,316 | $86 | $12,149 | $10,183 | $24,788 | $25,742 | $299 |
| 41 | OCS Process Systems | $72,988 | $0 | $0 | $0 | $3,067 | $5,469 | $48,117 | $16,334 |
| 42 | Flow Trend | $70,015 | $0 | $0 | $37,518 | $8,645 | $14,000 | $8,268 | $1,584 |
| 43 | Cicero Plastics | $64,910 | $0 | $0 | $0 | $0 | $24,090 | $30,900 | $9,920 |
| 44 | Endress + Hauser c/o George Booth Company | $62,631 | $1,526 | $2,356 | $2,132 | $24,631 | $25,313 | $0 | $6,672 |
| 45 | Engineered Seal Products | $57,808 | $0 | $0 | $0 | $0 | $0 | $48,476 | $9,332 |
| 46 | Tri-Rotor Incorporated | $52,255 | $16,770 | $4,369 | $3,745 | $1,167 | $18,050 | $3,989 | $4,165 |
| 47 | Lee Industries, Inc | $51,278 | $3,881 | $2,723 | $11,337 | $12,484 | $6,753 | $9,178 | $4,922 |
Full source: OneDrive -> Sales Files -> Sales Dashboard Hot Folder -> vendor_spend_analysis.csv. Goal comparison can be layered in from vendor_goals_template.csv once targets are entered.
Select a rep, then print/save as PDF. Also supports printing the whole report pack.
TRIPLEX SALES COMPANYApril 2026 - Orders, invoices, budget pace, and action focus
April budget $441,767 $-68,683
YTD budget $1,686,747 $-129,341
Annual goal $5,000,000 $-383,405
Revenue shipped/invoiced in April
| Customer | Amount |
|---|---|
| RS Group - UBFNA | $58,921 |
| Rodem - Cincinnati | $55,920 |
| Legacy Foods | $46,343 |
| UBFNA - Chicago | $42,419 |
| Trucent Centrifugal Parts | $33,970 |
| Tootsie Roll Industries LLC | $28,420 |
| Customer | Amount |
|---|---|
| Rodem - Cincinnati | $91,655 |
| RS Group - UBFNA | $52,842 |
| John Sanfilippo & Son -Elgin | $36,410 |
| MDE | $27,716 |
| Tootsie Roll Industries LLC | $13,772 |
| Rich Products Corporation | $12,958 |
| Metric | Current | 2025 Benchmark | $ Change | % Change |
|---|---|---|---|---|
| April Orders | $373,085 | $385,185 | -$12,100 | -3.1% |
| YTD Orders | $1,557,405 | $1,432,318 | +$125,087 | 8.7% |
| Pace vs 2025 FY | $4,616,595 | $4,690,734 | -$74,139 | -1.6% |
Rep-level comparison uses the 2025 monthly totals already embedded in Andy's forecast workbook, not a fresh 2025 transaction export.
| Account | Current | Prior | Gap | Action |
|---|---|---|---|---|
| Olds Products | $36,961 | $412,221 | -$375,260 | Priority recovery call; ask what changed vs last year and rebuild opportunity list. |
| Rodem - Cincinnati | $969,283 | $1,194,042 | -$224,759 | April activity exists - press for repeat orders and open quote follow-up. |
| North American Vinegar Company | $0 | $124,534 | -$124,534 | Reopen dormant account; confirm buyer/contact and active projects. |
| Tetra Pak- MN | $0 | $94,077 | -$94,077 | Reopen dormant account; confirm buyer/contact and active projects. |
| Rich Products Corporation | $99,211 | $189,316 | -$90,105 | April activity exists - press for repeat orders and open quote follow-up. |
Directional only: uses rep-specific rolling account history where available; otherwise company customer history for accounts with current rep activity. For exact account-level comps, upload last-year rep account exports.
Near pace: find enough closeable May/June pipeline to erase the YTD budget gap.
TRIPLEX SALES COMPANYApril 2026 - Orders, invoices, budget pace, and action focus
April budget $176,707 $-49,440
YTD budget $674,699 $-215,210
Annual goal $2,000,000 $-637,943
Revenue shipped/invoiced in April
| Customer | Amount |
|---|---|
| Black Label Services | $42,892 |
| General Mills Operations, Inc. | $16,113 |
| Bell Flavors & Fragrances, Inc | $9,395 |
| American Blending -Visual Pack | $9,039 |
| Sensient Flavors-Amboy | $8,938 |
| MS Process | $6,271 |
| Customer | Amount |
|---|---|
| Sensient Flavors-Amboy | $10,696 |
| General Mills Operations, Inc. | $10,217 |
| Mullins Food Products | $8,836 |
| Bobak Sausage Company | $7,451 |
| American Blending -Visual Pack | $6,270 |
| Pfanstiehl | $5,863 |
| Metric | Current | 2025 Benchmark | $ Change | % Change |
|---|---|---|---|---|
| April Orders | $127,267 | $95,408 | +$31,860 | 33.4% |
| YTD Orders | $459,489 | $503,440 | -$43,951 | -8.7% |
| Pace vs 2025 FY | $1,362,057 | $1,629,083 | -$267,026 | -16.4% |
Rep-level comparison uses the 2025 monthly totals already embedded in Andy's forecast workbook, not a fresh 2025 transaction export.
| Account | Current | Prior | Gap | Action |
|---|---|---|---|---|
| Frito-Lay Inc. | $17,146 | $32,738 | -$15,592 | April activity exists - press for repeat orders and open quote follow-up. |
| Great Lakes Cheese | $5,065 | $16,091 | -$11,026 | April activity exists - press for repeat orders and open quote follow-up. |
| 37TH Street Bakery | $2,577 | $5,122 | -$2,545 | April activity exists - press for repeat orders and open quote follow-up. |
| Ace Metalcraft | $0 | $424 | -$424 | Reopen dormant account; confirm buyer/contact and active projects. |
| Concept Laboratories | $3,362 | $3,774 | -$412 | April activity exists - press for repeat orders and open quote follow-up. |
Directional only: uses rep-specific rolling account history where available; otherwise company customer history for accounts with current rep activity. For exact account-level comps, upload last-year rep account exports.
Recovery focus: review stale quotes, top accounts without activity, and next best actions with Andy.
TRIPLEX SALES COMPANYApril 2026 - Orders, invoices, budget pace, and action focus
April budget $44,177 $10,838
YTD budget $168,675 $-69,795
Annual goal $500,000 $-206,892
Revenue shipped/invoiced in April
| Customer | Amount |
|---|---|
| MSI - Manufacturing Solution Internationa | $45,043 |
| A-L Equipment | $7,037 |
| Motion Ind - Huntington WV (WV70) | $2,704 |
| Anderson Process | $231 |
| Customer | Amount |
|---|---|
| A-L Equipment | $6,954 |
| MSI - Manufacturing Solution Internationa | $4,748 |
| TEC Foods Inc. | $3,105 |
| Motion Ind - Indianapolis (IN50) | $2,781 |
| Anderson Process | $231 |
| The Baldwein Co | $28 |
| Metric | Current | 2025 Benchmark | $ Change | % Change |
|---|---|---|---|---|
| April Orders | $55,015 | $45,180 | +$9,835 | 21.8% |
| YTD Orders | $98,880 | $82,459 | +$16,421 | 19.9% |
| Pace vs 2025 FY | $293,108 | $187,825 | +$105,284 | 56.1% |
Rep-level comparison uses the 2025 monthly totals already embedded in Andy's forecast workbook, not a fresh 2025 transaction export.
| Account | Current | Prior | Gap | Action |
|---|---|---|---|---|
| MSI - Manufacturing Solution Internationa | $125,869 | $225,709 | -$99,840 | April activity exists - press for repeat orders and open quote follow-up. |
| Anderson Process | $626 | $43,437 | -$42,811 | April activity exists - press for repeat orders and open quote follow-up. |
Directional only: uses rep-specific rolling account history where available; otherwise company customer history for accounts with current rep activity. For exact account-level comps, upload last-year rep account exports.
Recovery focus: review stale quotes, top accounts without activity, and next best actions with Andy.
TRIPLEX SALES COMPANYApril 2026 - Orders, invoices, budget pace, and action focus
April budget $552,209 $-6,793
YTD budget $2,108,434 $-88,496
Annual goal $6,250,000 $-262,327
Revenue shipped/invoiced in April
| Customer | Amount |
|---|---|
| Bykowski Equipment Company | $105,000 |
| Stuart Johnson Company | $103,144 |
| Corrosion Fluid Prod | $84,091 |
| OCS Process Systems OH | $42,896 |
| Sokol & Company | $42,852 |
| Veepak Inc - Voyant | $28,644 |
| Customer | Amount |
|---|---|
| Stuart Johnson Company | $68,541 |
| Bykowski Equipment Company | $62,479 |
| Corrosion Fluid Prod | $53,283 |
| OCS Process Systems OH | $28,974 |
| Veepak Inc - Voyant | $28,620 |
| RS Integrated - CSL | $24,271 |
| Metric | Current | 2025 Benchmark | $ Change | % Change |
|---|---|---|---|---|
| April Orders | $545,416 | $570,003 | -$24,587 | -4.3% |
| YTD Orders | $2,019,938 | $1,483,064 | +$536,874 | 36.2% |
| Pace vs 2025 FY | $5,987,673 | $5,923,123 | +$64,550 | 1.1% |
Rep-level comparison uses the 2025 monthly totals already embedded in Andy's forecast workbook, not a fresh 2025 transaction export.
| Account | Current | Prior | Gap | Action |
|---|---|---|---|---|
| EIG | $0 | $405,907 | -$405,907 | Reopen dormant account; confirm buyer/contact and active projects. |
| Dual Temp Clauger | $0 | $302,995 | -$302,995 | Reopen dormant account; confirm buyer/contact and active projects. |
| Synergy Flavors | $100,404 | $268,020 | -$167,616 | April activity exists - press for repeat orders and open quote follow-up. |
| Pata Foods | $0 | $80,816 | -$80,816 | Reopen dormant account; confirm buyer/contact and active projects. |
| Sonoco Plastics | $32,690 | $97,964 | -$65,274 | April activity exists - press for repeat orders and open quote follow-up. |
Directional only: uses rep-specific rolling account history where available; otherwise company customer history for accounts with current rep activity. For exact account-level comps, upload last-year rep account exports.
Near pace: find enough closeable May/June pipeline to erase the YTD budget gap.
TRIPLEX SALES COMPANYApril 2026 - Orders, invoices, budget pace, and action focus
April budget $198,795 $-105,900
YTD budget $759,036 $-201,063
Annual goal $2,250,000 $-596,007
Revenue shipped/invoiced in April
| Customer | Amount |
|---|---|
| Weber Flavors | $38,366 |
| Frain Industries | $15,067 |
| PL Developments | $9,768 |
| Glade Plumbing & Piping Co | $3,733 |
| All Equipment EIRL | $3,050 |
| COMPANIA TECNICA CHAVEZ Y GUZMAN | $3,014 |
| Customer | Amount |
|---|---|
| Weber Flavors | $25,018 |
| PL Developments | $23,141 |
| Schwebels Bakery Company | $19,330 |
| Ferrara - Bellwood | $16,066 |
| Creative Werks LLC | $9,186 |
| Tampico Beverages | $6,870 |
| Metric | Current | 2025 Benchmark | $ Change | % Change |
|---|---|---|---|---|
| April Orders | $92,895 | $398,466 | -$305,571 | -76.7% |
| YTD Orders | $557,973 | $638,231 | -$80,258 | -12.6% |
| Pace vs 2025 FY | $1,653,993 | $1,968,460 | -$314,467 | -16.0% |
Rep-level comparison uses the 2025 monthly totals already embedded in Andy's forecast workbook, not a fresh 2025 transaction export.
| Account | Current | Prior | Gap | Action |
|---|---|---|---|---|
| BDI Decatur | $153 | $10,952 | -$10,798 | April activity exists - press for repeat orders and open quote follow-up. |
| Corima SpA | $15,437 | $20,467 | -$5,029 | April activity exists - press for repeat orders and open quote follow-up. |
Directional only: uses rep-specific rolling account history where available; otherwise company customer history for accounts with current rep activity. For exact account-level comps, upload last-year rep account exports.
Recovery focus: review stale quotes, top accounts without activity, and next best actions with Andy.
TRIPLEX SALES COMPANYApril 2026 - Orders, invoices, budget pace, and action focus
April budget $88,353 $-82,959
YTD budget $337,349 $-331,955
Annual goal $1,000,000 $-984,011
Revenue shipped/invoiced in April
| Customer | Amount |
|---|---|
| Litre Service | $5,394 |
| Customer | Amount |
|---|---|
| Litre Service | $5,430 |
| Metric | Current | 2025 Benchmark | $ Change | % Change |
|---|---|---|---|---|
| April Orders | $5,394 | $0 | +$5,394 | - |
| YTD Orders | $5,394 | $0 | +$5,394 | - |
| Pace vs 2025 FY | $15,989 | $0 | +$15,989 | - |
Rep-level comparison uses the 2025 monthly totals already embedded in Andy's forecast workbook, not a fresh 2025 transaction export.
| Account | Current | Prior | Gap | Action |
|---|---|---|---|---|
| Litre Service | $30,184 | $47,740 | -$17,556 | April activity exists - press for repeat orders and open quote follow-up. |
Directional only: uses rep-specific rolling account history where available; otherwise company customer history for accounts with current rep activity. For exact account-level comps, upload last-year rep account exports.
Ramp focus: confirm assigned accounts, build first-90-day target list, and convert early quotes into reference wins.